Voting District 145, Whatcom County, Washington
About
Outline
Summary
| Unique Area Identifier | 689970 |
| Name | Voting District 145 |
| County | Whatcom County |
| State | Washington |
| Area (square miles) | 54.99 |
| Land Area (square miles) | 54.54 |
| Water Area (square miles) | 0.45 |
| % of Land Area | 99.17 |
| % of Water Area | 0.83 |
| Latitude of the Internal Point | 48.79026580 |
| Longtitude of the Internal Point | -122.06729060 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Voting District 145, Whatcom County, Washington
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- Voting District 138, Whatcom County, WA
- Voting District 144, Whatcom County, WA
- Mount Baker National Forest Leg 42, Whatcom County, WA



